| Formula: | ||
| Pavers Needed | = | Deck Area / Paver Area |
| AWS™ Needed | = | Pavers Needed + (Deck Perimeter / Paver Width) |
| Example: For 24" x 24" Pavers on 20' x 50' patio: | ||
| Pavers Needed | = | (20' x 50') / 2' x 2' = 250 pavers |
| AWS™ Needed | = | 250 + ( (20' + 20' + 50' + 50') / 2') = 320 pedestals |
| Paver Dimensions | |
| Deck/Patio Dimensions | |||||
|
|
||||
| Exact # Pavers Needed: 0 | Exact # AWS™ Needed: 0 | |
| Recommended # Pavers: 0 | Recommended # AWS™: 0 | |
| Includes 0 ( 0 Recommended ) perimeter pieces, which may be regular pedestals or the perimeter pedestal. | ||